All Dimension Raw Material k10 Tungsten Carbide Rods :Grade list of carbide rods : Grade Grain size (μm)Cobalt content (WT.%)Density g/cm3HardnessT.R.SN/mm2ISO code HRAHV10UF10UUltrafine1014.3592.617404000K30An excellent general purpose grade to cover most of the cutting applications for m......
| Grade | Grain size (μm) | Cobalt content (WT.%) | Density g/cm3 | Hardness | T.R.S N/mm2 | ISO code | |
| HRA | HV10 | ||||||
| UF10U | Ultrafine | 10 | 14.35 | 92.6 | 1740 | 4000 | K30 |
| An excellent general purpose grade to cover most of the cutting applications for meterails of ISO P.M.K,N. suitable for drilling,milling and reaming. | |||||||
| UF12 | Submicron | 12 | 14.05 | 92.5 | 1730 | 4000 | K40 |
| Gives high impact strength while maintaining excellent wear resistance,A universal grade for cutting Stainless Steel,Titanium alloys,Nickel base alloy and other difficult to machine materials ,suitable for milling ,drilling. | |||||||
| UF06 | Submicron | 6 | 14.9 | 93.5 | 1890 | 3800 | K05 |
| A harder grade for machining aluminum alloys,graphite,composite materials,Suitable for milling ,reaming | |||||||
| UF10 | Submicron | 10 | 14.42 | 91.8 | 1600 | 4000 | K30 |
| An excellent general purpose grade to cover most of the cutting applications for meterails of ISO P.M.K,N. suitable for drilling,milling and reaming. | |||||||
| UF05 | Medium | 15 | 14.00 | 89 | 1300 | 4000 | K40 |
| For making punches with good impact strength | |||||||
| YG10X | Fine | 10 | 14.43 | 91.2 | 1520 | 3400 | K30 |
| An economical grade for stainless steel ,nickel based alloy | |||||||
We strictly control the Straightness, Circular Run-Out and Roundness.
If you don't see here what you are looking for, please note that we have more standard and customized sizes available from stock not listed here and can be shipped out in short time.
Advantage of our carbide rods :
1.Use 100% tungsten carbide raw material
2.ISO 9001 Certification
3.with more than ten year experience
4.Advanced technology , automatic pressing , HIP sintering
5.And precision grinding
6.the tolerance of polish and ground can be +0.005/-0.005m
Standard size of solid carbide rods :
Produce flow of carbide rods :






Welcome to contact us for more details .
Contacts : Anna
86/17773365533
Heavy Duty Cutting 3 Axis CNC Milling Machine Vmc 1160 Vertical Machining Center
Inch Brand Vertical Machine Center Vmc650 Vmc850 Vmc1160
1160 Vertical Linear Guide Machining Center for Plastic Mold
CNC Vertical Machining Center Vmc1160 for Sale
High Quality High Accuracy CNC Lathe Machine, CNC Turning Machine in China
High Accuracy CNC Lathe Machine with Y Axis, CNC Turning and Milling Machine, CNC Turning and Milling Machine