BT50 CNC Vertical Milling and Drilling Machine, CNC Metal Machining Center (EV1580)The casting of the machine Product Description1. Product IntroductionEV Series has high performance, high efficiency, high precision, high stability. The machine can realize the functions of the vast majority of dril......






| item | unit | EV850L/M | EV1060L/M | EV1270L/M | EV1580 | EV1890 |
| X/Y/Z-axis travel | mm | 800/500/500 | 1000/600/600 | 1200/700/700 | 1500/800/700 | 1800/900/800 |
| Table size | mm | 550*1000 500*1050 | 600*1300 | 700×1360 | 800*1700 | 900*2000 |
| Max. table load | kg | 600 600kg | 1000 | 1400 | 2000 | 2000 |
| BT-Type | BT-40 | BT-40 | BT-40/50 | BT-50(OP40) | BT-50(OP40) | |
| Spindle max. speed | rpm | Belt type 8000rpm(OP10000/12000/15000) | 6000rpm | 6000rpm | ||
| Spindle power | kw | 7.5/11 | 7.5/11(OP 11/15) | 7.5/11(OP 11/15) | 11/15 | 11/15 |
| 3-axis power | kw | X/Y/Z:2.0 | X/Y/Z:3.0 | X/Y/Z:4.0 | X/Y/Z:5.0 | X/Y/Z:7.0 |
| Cutting feed rate | mm/min | 0-10000 | 0-10000 | 0-10000 | 0-8000 | 0-8000 |
| Rapid feed rate | mm/min | L:X/Y:48000 Z :36000 M:X/Y:20000 Z :15000 | L:X/Y:30000 Z :24000 M:X/Y:20000 Z :15000 | L:X/Y/Z :30000 M:X/Y:16000 Z:14000 | X/Y:16000 Z:14000 | X/Y:16000 Z:14000 |
| Net weight | kg | L:6500 M:6000 | 8000 | 9500 | 12000 | 15500 |
| Floor space | mm | L:2700*2500*2730 M:2700*2400*2600 | L:3300*2500*2750 M:3350*2500*2800 | 3700*3000*3000 | 4100*3200*3250 | 4500*3500*3500 |
| NC System | MITSUBISHI M70B/SIEMENS 828D(PPU240)8.4''/FANUC 0IMF | |||||






Heavy Duty Cutting 3 Axis CNC Milling Machine Vmc 1160 Vertical Machining Center
Inch Brand Vertical Machine Center Vmc650 Vmc850 Vmc1160
1160 Vertical Linear Guide Machining Center for Plastic Mold
CNC Vertical Machining Center Vmc1160 for Sale
High Quality High Accuracy CNC Lathe Machine, CNC Turning Machine in China
High Accuracy CNC Lathe Machine with Y Axis, CNC Turning and Milling Machine, CNC Turning and Milling Machine