New Desinged Low Cost Wire Cut EDM Machine DK7740Standard Configuration:1) Window XP System with Auto-CAD software control System.2)Inverter control wire running .3) Standard DRO and Z axis motorized drive up and down.4) Hiwin brand linear guide way install on XY ( P lever ).5) BEIFANG brand ball sc......

| Technique parameters | Unit | DK7725 | DK7732 | DK7740 | DK7750 | DK7763 |
| Table size (WxD) | mm | 400×580 | 440×680 | 540×760 | 640×1020 | 750×1140 |
| Table travel (XxY) XY | mm | 250×320 | 320×400 | 400×500 | 500×630 | 630×800 |
| Table travel (UxV) UV | mm | 70×70 | ||||
| Max. workpiece weight | kg | 400 | 600 | 1000 | 1600 | 2400 |
| Thickness of workpiece | mm | 400 | 450 | 550 | ||
| Max.taper angle | ±6°/80mm | |||||
| Z-axis control Z | electronic control | |||||
| Z-axis guideway Z | slide guides | |||||
| Diameter of cutting wire | mm | φ0.15~φ0.20mm(recommend φ0.18mm) | ||||
| Feeding speed | m/sec | 1~11.4/7paragraph frequency changer adjustable | ||||
| Precision | mm | ≤0.012 | ||||
| Machining speed | mm²/min | >200 | ||||
| Surface roughness | μm | Ra≤1.5 | ||||
| Motor type | X,Y,U,V stepper motor | |||||
| Control axis | 4 axis simultaneous | |||||
| Min. control pace | mm | 0.001 | ||||
| Power supply | 3N-380V/50Hz | |||||
| Max. working current | A | 12 | ||||
| Power consumption | Kw | 1 | ||||
| Working liquid | JA-1 | |||||
| Water tank | L | 55 | ||||
| Filtering mode | filter screen | |||||
| Machine weight | kg | 1250 | 1480 | 1730 | 2500 | 2900 |

Heavy Duty Cutting 3 Axis CNC Milling Machine Vmc 1160 Vertical Machining Center
Inch Brand Vertical Machine Center Vmc650 Vmc850 Vmc1160
1160 Vertical Linear Guide Machining Center for Plastic Mold
CNC Vertical Machining Center Vmc1160 for Sale
High Quality High Accuracy CNC Lathe Machine, CNC Turning Machine in China
High Accuracy CNC Lathe Machine with Y Axis, CNC Turning and Milling Machine, CNC Turning and Milling Machine