HARD GUIDE WAY CNC LATHESPECIFICATIONSUNITCK0640CK0660CK0680Max swingoverbedmmΦ240Φ260Φ280Max swingover cross slidemmΦ100Φ110Φ120Max processing lengthmm180/280180/280180/280X/Zaxis;tra-ImmX:300 Z:300X:300 Z:300X:300 Z:300Max spindle speedrpm50-300050-1......
| SPECIFICATIONS | UNIT | CK0640 | CK0660 | CK0680 |
| Max swingoverbed | mm | Φ240 | Φ260 | Φ280 |
| Max swingover cross slide | mm | Φ100 | Φ110 | Φ120 |
| Max processing length | mm | 180/280 | 180/280 | 180/280 |
| X/Zaxis;tra-I | mm | X:300 Z:300 | X:300 Z:300 | X:300 Z:300 |
| Max spindle speed | rpm | 50-3000 | 50-1800 | 50-1800 |
| Spindel bore | mm | Φ48 | Φ68 | Φ88 |
| Bar capac | mm | Φ40 | Φ60 | Φ80 |
| Spindel motor | kw | 3 | 4 | 5.5 |
| Chuck size | mm | Φ160 | Φ160 | Φ160 |
| Ball screw dia and pitch | ** | 2505/3206 | 2505/3206 | 2505/3206 |
| X/Zaxisfeedmotortorque | N.m | 4\6 | 4\6 | 4\6 |
| X/Zaxis rapid traverse | m/min | X:10Z:10 | X:10Z:10 | X:10Z:10 |
| X/Zaxis repeatabilty | mm | ±0.005 | ±0.005 | ±0.005 |
| Processing accuracy | ** | IT6-IT7 | IT6-IT7 | IT6-IT7 |
| Workpiece surface roughness | ** | Ral.6 | Ral.6 | Ral.6 |
| Tool postform | ** | Row of knives | Row of knives | Row of knives |
| Cuttingtool shape size | mm | 20*20 | 20*20 | 20*20 |
| Control System | ** | GSK | GSK | GSK |
| Voltage | V | 3 PHASE 380V 50HZ | 3 PHASE 380V 50HZ | 3 PHASE 380V 50HZ |
| Machine dimension(L*W*H) | mm | 1650*1050*1600 | 1650*1050*1600 | 1650*1050*1600 |
| Net weight | kg | 900 | 950 | 1000 |












Heavy Duty Cutting 3 Axis CNC Milling Machine Vmc 1160 Vertical Machining Center
Inch Brand Vertical Machine Center Vmc650 Vmc850 Vmc1160
1160 Vertical Linear Guide Machining Center for Plastic Mold
CNC Vertical Machining Center Vmc1160 for Sale
High Quality High Accuracy CNC Lathe Machine, CNC Turning Machine in China
High Accuracy CNC Lathe Machine with Y Axis, CNC Turning and Milling Machine, CNC Turning and Milling Machine