High Precision CNC Vertical Milling Machining Center Vmc1160Specification :Machine Parameters:Unit XK/XH714XK/XH715XK/XH716XK/XH716LXK/XH718XK/XH719X/Y/Z axis travel size : mm650/400/480800/500/5001000/600/6001100/600/6001500/800/7001800/900/680Distance from spindle nose to worktable mm80-560105-655......







| Machine Parameters: | Unit | XK/XH714 | XK/XH715 | XK/XH716 | XK/XH716L | XK/XH718 | XK/XH719 |
| X/Y/Z axis travel size : | mm | 650/400/480 | 800/500/500 | 1000/600/600 | 1100/600/600 | 1500/800/700 | 1800/900/680 |
| Distance from spindle nose to worktable | mm | 80-560 | 105-655 | 180-780 | 115-715 | 170-870 | 160-840 |
| Distance from spindle center to column surface | mm | 480 | 550 | 600 | 700 | 800 | 1000 |
| Worktable (L×W) | mm | 800×420 | 1050×500 | 1300×600 | 1200×600 | 1700×800 | 2000×900 |
| Max.loading capacity of worktable | kg | 600 | 600 | 1000 | 600 | 1500 | 1600 |
| T-Slot (slot width ×number of slot ×pitch ) T | mm | 18*3*135 | 18*3*150 | 18*5*120 | 18*5*105 | 22*5*150 | 22*5*165 |
| Main spindle speed | rpm | 60-8000 | 60-8000 | 60-8000 | 60-8000 | 60-6000 | 60-6000 |
| Tool holder model (type /dia) (/) | BT40/Ф150 | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT40/Ф190 | ||
| Drive manner of main spindle | BELT DRIVE | ||||||
| Motor power of spindle | kw | 5.5/7.5(30Min) | 7.5/11(30Min) | 11/15(30Min) | 11/15(330in) | 18.5/22(30Min) | 18.5/22(30Min) |
| CNC control system | FANUC /MITSUBISHI / SIEMENS | ||||||
| X,Y axis guide screw X,Y | mm | 3206 | 4010 | 4010 | 4012 | 6317 | 5508 |
| Z-axis guide screw Z axis | mm | 3206 | 4010 | 4010 | 4012 | 6317 | 5508 |
| Drive connection way | Direct connection | ||||||
| rapid moving speed of X,Y Z axis X,Y,Z | m/min | 16/24 | 16/24 | 20/24 | 30/24 | 20/24 | 16/24 |
| Max. cutting feed speed | mm/min | 5-5000 | 5-5000 | 5-5000 | 5-6000 | 5-5000 | 5-5000 |
| Motor power of Three axis | kw | 1.2/1.8 | 1.4/1.8 | 2.5 | 2.5 | 4-7 | 4-7 |
| Standard tool capacity | pc | 16/16 | 20/20 | 24/24 | 24/24 | 24/24 | 24/24 |
| Max.tool diameter /length / | mm | Disc:Ф78/250, hats-style:Ф90/300 | Ф112/350 | ||||
| Max.tool diameter( no neighbor tool ) () | mm | Ф120 | Ф200 | ||||
| Max.tool weight | kg | 7,8 | 18 | ||||
| Tool exchange manner | Pneumatic | ||||||
| Clamping and loosening of tool | Automatic (four claws) | ||||||
| Average tool exchanging time | sec | DISC-style :2-3, Hats-style :6-8 | |||||
| Positioning accuracy of X,Y,Z XYZ | mm | 0.022/0.025/0.022 | 0.025/0.025/0.025 | 0.025/0.032/0.025 | 0.032/0.042/0.025 | 0.032/0.042/0.025 | |
| Repeated positioning accuracy of X,Y,Z | mm | 0.012/0.015/0.012 | 0.015/0.015/0.015 | 0.015/0.018/0.015 | 0.018/0.020/0.015 | 0.018/0.020/0.015 | |
| Power supply | kva | 16 | 16 | 16 | 16 | 40 | |
| Power input | 3phase 380V 50Hz | ||||||
| Requirement for air compressing | kg/cm² | ≥6 | |||||
| Air supply slow | m3/min | ≥0.5 | |||||
| Machine weight | ton | 3.4/3.8 | 4.8/5.2 | 7.8/8 | 6.5/7.1 | 11.5/12.5 | 14/14.6 |
| Machine dimension (length ×width×height ) | mm | 2330×2180×2350 | 2600×2200×2600 | 3250×2700×2700 | 3000×2400×2800 | 4260×3545×3200 | 4800×3400×3800 |
Heavy Duty Cutting 3 Axis CNC Milling Machine Vmc 1160 Vertical Machining Center
Inch Brand Vertical Machine Center Vmc650 Vmc850 Vmc1160
1160 Vertical Linear Guide Machining Center for Plastic Mold
CNC Vertical Machining Center Vmc1160 for Sale
High Quality High Accuracy CNC Lathe Machine, CNC Turning Machine in China
High Accuracy CNC Lathe Machine with Y Axis, CNC Turning and Milling Machine, CNC Turning and Milling Machine