1.Basic Model and Parameters of EDM drill: ParametersDK703DD703Worktable320*430 mm420*360 mmWorktable travel200*300 mm300*400 mmSpindle head travel300 mm300 mmServo stroke270 mm370 mmElectrode diameter0.3-3.0 mm0.3-3.0 mmMaximum processing speed5-4020-120Maximum depth diameter ratio300:1300:1Workin......
| Parameters | DK703 | DD703 |
| Worktable | 320*430 mm | 420*360 mm |
| Worktable travel | 200*300 mm | 300*400 mm |
| Spindle head travel | 300 mm | 300 mm |
| Servo stroke | 270 mm | 370 mm |
| Electrode diameter | 0.3-3.0 mm | 0.3-3.0 mm |
| Maximum processing speed | 5-40 | 20-120 |
| Maximum depth diameter ratio | 300:1 | 300:1 |
| Working pressure | 7 | 7 |
| Maximum processing current | 30A | 40A |
| Maximum power consumption | 3 KVA | 3 KVA |
| control mode | Z axis automatic | Z axis automatic |
| Worktable Weight bearing | 250-300 kg | 250-300 kg |
| Working tank | 30 L | 30 L |
| Working fluid | Water, saponification liquid | Water, saponification liquid |
| Working fluid filtration mode | Shallow gap | Shallow gap |
| Machine tool power supply | 380V50Hz | 380V50Hz |
| Secondary stroke control mode | manual | motor-driven |
| DRO | Two axis digital display | Two axis digital display |
| overall dimensions | 1200*900*1900mm | 900x1200x1850 mm |
| Machine weight | 700 kg | 750 kg |
Heavy Duty Cutting 3 Axis CNC Milling Machine Vmc 1160 Vertical Machining Center
Inch Brand Vertical Machine Center Vmc650 Vmc850 Vmc1160
1160 Vertical Linear Guide Machining Center for Plastic Mold
CNC Vertical Machining Center Vmc1160 for Sale
High Quality High Accuracy CNC Lathe Machine, CNC Turning Machine in China
High Accuracy CNC Lathe Machine with Y Axis, CNC Turning and Milling Machine, CNC Turning and Milling Machine