Hydraulic Chuck CNC Lathe (E35/E45)Product DescriptionStructural Features1. Adopts integrated-style design with bed and 45°base to improve the rigidity.2. Optimize the permutation of steel by finite element method to decrease the thermal deformation.3. Achieve low installation work by low ce......



| Item | Name | Unit | E-45 |
| Capacity | Swing over bed | mm | 380 |
| Distance from worktable to spindle center | mm | 63 | |
| Hole through passed | mm | 42/45 | |
| Max. work-piece length | mm | 120/150 | |
| Spindle | Servo motor power | kw | 5.5 |
| Spindle RPM | r/min | 50-5000 | |
| Spindle bore | mm | 56 | |
| Nose type | A2-5 | ||
| Axes | X feeding range | mm | 730 |
| Z feeding range | mm | 245 | |
| Servo motor power | kw | 1.3 | |
| Positioning accuracy | μm | ±0.0015 | |
| Repeat positioning accuracy | μm | ±0.001 | |
| X/Z axis fast moving speed | m/min | 22/22 | |
| Turret | Worktable ( L*W) | mm | 580*240 |
| Max .tool | -- | ||
| Tool shank | mm | 20 | |
| Others | Average machine power | Kw/h | About 9 |
| Actual consume | Kw/h | About 2.5 | |
| Gross weight | kg | About 2200 | |
| Machine Dimension | mm | 2100*1500*1800 | |
| NC system | SYNTEC |



Heavy Duty Cutting 3 Axis CNC Milling Machine Vmc 1160 Vertical Machining Center
Inch Brand Vertical Machine Center Vmc650 Vmc850 Vmc1160
1160 Vertical Linear Guide Machining Center for Plastic Mold
CNC Vertical Machining Center Vmc1160 for Sale
High Quality High Accuracy CNC Lathe Machine, CNC Turning Machine in China
High Accuracy CNC Lathe Machine with Y Axis, CNC Turning and Milling Machine, CNC Turning and Milling Machine