Features and Specifications1. The mainframe is fitted with numeric-control system special for shearing machines.2. The position of rear stopper is displayed in a real-time manner.3. Multistage programming function is available and the rear stopper is able for automatic operation and continuous posit......


| Type | Cutting Thickness (mm) | Cutting Length (mm) | Cutting Angel (°) | Material Strength (KN/CM) | Stopper Adjust Range (mm) | Travel Times | Power (kw) | Dimension L×W×H (mm) |
| 4×2500 | 4 | 2500 | 1°30′ | ≤450 | 20-500 | 16 | 5.5 | 3040×1550×1550 |
| 4×3200 | 4 | 3200 | 1°30′ | ≤450 | 20-500 | 13 | 5.5 | 3840×1550×1550 |
| 4×4000 | 4 | 4000 | 1°30′ | ≤450 | 20-600 | 10 | 5.5 | 4600×1700×1700 |
| 4×6000 | 4 | 6000 | 1°30′ | ≤450 | 20-800 | 5 | 7.5 | 6460×2100×3200 |
| 6×2500 | 6 | 2500 | 1°30′ | ≤450 | 20-500 | 15 | 7.5 | 3040×1710×1620 |
| 6×3200 | 6 | 3200 | 1°30′ | ≤450 | 20-500 | 12 | 7.5 | 3840×1710×1620 |
| 6×4000 | 6 | 4000 | 1°30′ | ≤450 | 20-600 | 9 | 7.5 | 4620×1850×1700 |
| 6×5000 | 6 | 5000 | 1°30′ | ≤450 | 20-600 | 8 | 7.5 | 3140×1710×1620 |
| 6×6000 | 6 | 6000 | 1°30′ | ≤450 | 20-800 | 5 | 11 | 6480×2100×2300 |
| 8×2500 | 8 | 2500 | 1°30′ | ≤450 | 20-500 | 11 | 11 | 3040×1700×1700 |
| 8×3200 | 8 | 3200 | 1°30′ | ≤450 | 20-500 | 8 | 11 | 3860×1700×1700 |
| 8×4000 | 8 | 4000 | 1°30′ | ≤450 | 20-600 | 8 | 11 | 4640×1700×1700 |
| 8×5000 | 8 | 5000 | 1°30′ | ≤450 | 20-600 | 8 | 11 | 5400×2400×2000 |
| 8×6000 | 8 | 6000 | 1°30′ | ≤450 | 20-800 | 8 | 15 | 6480×2100×2350 |
| 10×2500 | 10 | 2500 | 1°30′ | ≤450 | 20-500 | 10 | 15 | 3040×1800×1700 |
| 10×3200 | 10 | 3200 | 1°30′ | ≤450 | 20-500 | 10 | 15 | 3860×2000×1700 |
| 10×4000 | 10 | 4000 | 1°30′ | ≤450 | 20-600 | 10 | 15 | 4650×2100×2000 |
| 10×6000 | 10 | 6000 | 1°30′ | ≤450 | 20-800 | 10 | 18.5 | 6500×2100×2300 |
| 12×2500 | 12 | 2500 | 2° | ≤450 | 20-600 | 12 | 18.5 | 3140×2050×2000 |
| 12×3200 | 12 | 3200 | 2° | ≤450 | 20-600 | 10 | 18.5 | 3880×2150×2000 |
| 12×4000 | 12 | 4000 | 2° | ≤450 | 20-600 | 10 | 22 | 4680×2150×2100 |
| 12×5000 | 12 | 5000 | 2° | ≤450 | 20-600 | 6 | 22 | 3245×1900×1900 |



Heavy Duty Cutting 3 Axis CNC Milling Machine Vmc 1160 Vertical Machining Center
Inch Brand Vertical Machine Center Vmc650 Vmc850 Vmc1160
1160 Vertical Linear Guide Machining Center for Plastic Mold
CNC Vertical Machining Center Vmc1160 for Sale
High Quality High Accuracy CNC Lathe Machine, CNC Turning Machine in China
High Accuracy CNC Lathe Machine with Y Axis, CNC Turning and Milling Machine, CNC Turning and Milling Machine