QK1330 QK1322 QK1319 Threaded Pipe CNC Machine Tools Normal Pipe Threading CNC Lathe CNC Machining Turning Center ITEMUNITQK1330Max dia.swing over bedmm800Max dia.swing over cross slidemm480Max.length of work-piecemm1500Width of bedmm755Spindle boremm305Power of spindle motorKW15Mode of spindle spee......




| ITEM | UNIT | QK1330 | |
| Max dia.swing over bed | mm | 800 | |
| Max dia.swing over cross slide | mm | 480 | |
| Max.length of work-piece | mm | 1500 | |
| Width of bed | mm | 755 | |
| Spindle bore | mm | 305 | |
| Power of spindle motor | KW | 15 | |
| Mode of spindle speed | Two gears, smooth adjustment | ||
| Range of spindle speed | r/min | (L):20-100 (H):100-300 | |
| Max.traverse of X/Z | mm | X:450 Z:1250 | |
| X/Z rapid traverse | mm/min | 4000 | |
| X-axis motor | Speed | r/min | 1500 |
| Torgue | N.m | 15/18 | |
| Power | Kw | 2.8 | |
| Z-axis motor | Speed | r/min | 1500 |
| Torgue | N.m | 18/22 | |
| Power | Kw | 3.8 | |
| Tailstock quill | Diameter | mm | 100 |
| Travel | mm | 250 | |
| Taper | Morse NO.6 | ||
| Electric tool-post | Model | SLD170A04N | |
| No.of tool stations | Vertical four-station | ||
| Dimension | mm | 300×300 | |
| Turret indexing time | S | 5.6 | |
| Chuck | 4 jaws manual | ||
| Positioning accuracy | mm | 0.020 | |
| Repositioning accuracy | mm | 0.01 | |
| Overall dimensions(L*W*H) | mm | 4000x2100x2100 | |
| Machine weight | KG | 7500 | |






Heavy Duty Cutting 3 Axis CNC Milling Machine Vmc 1160 Vertical Machining Center
Inch Brand Vertical Machine Center Vmc650 Vmc850 Vmc1160
1160 Vertical Linear Guide Machining Center for Plastic Mold
CNC Vertical Machining Center Vmc1160 for Sale
High Quality High Accuracy CNC Lathe Machine, CNC Turning Machine in China
High Accuracy CNC Lathe Machine with Y Axis, CNC Turning and Milling Machine, CNC Turning and Milling Machine