GEEPRO COMPANY MISSION "Supply Exact Machine Recommendation,Solving Every Client's Problem" Specification List for:1. Vertical machine center 2. Gantry machine center3/4/5 Axis Gantry/Vertical/Horizontal Machining Center CNC Milling Lathe Machine Also Focus on Laser Sheet Met......









| Travel | UNIT | CV640 | CV750 | CV850 | CV1020 | CV1165 | CV1265 | CV1165+ | CV1265+ | CV1480 | CV1690 | CV1890 | DV-650+ | DV-850+ | DV850E | EV850 | TV500 | TV700 |
| X-axis travel | mm | 600 | 750 | 850 | 1020 | 1120 | 1250 | 1120 | 1250 | 1420 | 1600 | 1800 | 600 | 800 | 800 | 850 | 500 | 700 |
| Y-axis travel | mm | 420 | 420 | 520 | 520 | 650 | 650 | 650 | 650 | 800 | 900 | 900 | 500 | 500 | 500 | 520 | 400 | 400 |
| Z-axis travel | mm | 450 | 450 | 550 | 550 | 630 | 630 | 630 | 630 | 700 | 800 | 800 | 550 | 550 | 550 | 550 | 370 | 350 |
| Worktable area | mm | 700*420 | 800*420 | 1000*520 | 1100*520 | 1200*630 | 1350*630 | 1200*630 | 1350*630 | 1550*800 | 1800*900 | 2000*900 | 760*500 | 910*500 | 910*500 | 1000*520 | 610*400 | 700*420 |
| X/Y/Z-axis rapid feed | 48/48/48 | 48/48/48 | 36/36/36 | 36/36/36 | 36/36/36 | 30/30/30 | 36/36/30 | 30/30/30 | 24/24/24 | 24/24/20 | 24/24/20 | 48/48/48 | 48/48/48 | 48/48/48 | 36/36/36 | 60/60/60 | 60/60/60 | |
| Spindle speed(option) | r.p.m | 12000 | 12000 | 10000 | 10000 | 8000 | 8000 | 8000 | 8000 | 6000 | 6000 | 6000 | 10000 | 10000 | 8000 | 10000 | 20000 | 20000 |
| Spindle transmission type(option) | direct type | direct type | direct type | direct type | belt type | belt type | belt type | belt type | belt type | belt type | belt type | direct type | direct type | belt type | belt type | direct type | direct type | |
| Spindle tapper | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | BT50 | BT50 | BT50 | BT50 | BT50 | BT40 | BT40 | BT40 | BT40 | BT30 | BT30 | |
| Positioning precision | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.01 | ±0.01 | ±0.01 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Repeat positioning precision | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.005 | ±0.005 | ±0.005 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
| Tool number(option) | Tool | 20 | 20 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 21 | 21 |
| Controller(option) | 0I-MF | 0I-MF | 0I-MF | 0I-MF | 0I-MF | 0I-MF | 0I-MF | 0I-MF | 0I-MF | 0I-MF | 0I-MF | 0I-MF | 0I-MF | 0I-MF | 0I-MF | M80 | M80 |
Heavy Duty Cutting 3 Axis CNC Milling Machine Vmc 1160 Vertical Machining Center
Inch Brand Vertical Machine Center Vmc650 Vmc850 Vmc1160
1160 Vertical Linear Guide Machining Center for Plastic Mold
CNC Vertical Machining Center Vmc1160 for Sale
High Quality High Accuracy CNC Lathe Machine, CNC Turning Machine in China
High Accuracy CNC Lathe Machine with Y Axis, CNC Turning and Milling Machine, CNC Turning and Milling Machine