CE High precision industrial metal lathe machine1.Features:Precision ground and supersonic frequency hardened bed ways.The spindle is supported with precision roller bearing.Headstock gears are made of high quality steel,ground and hardened.2.Big spindle bore 82mm.3.Most popular in the world.4.C624......

| HIGH PRECISION &HEAVY DUTY INDUSTRIAL LATHE | ||||
| Model | C6246D×1000 | C6246D×1500 | ||
| Max.swing over bed | Φ460mm | |||
| Height of center | Φ230mm | |||
| Distance between centers | 1000mm 1500mm | |||
| Width of bed | 300mm | |||
| Cutting tool max.section | 25X25mm | |||
| Total travel of top slide | 120mm | |||
| Spindle bore | 82mm | |||
| Spindle nose | D1-8 | |||
| Spindle morse taper in nose in sleeve | ME90/MT NO.5 | |||
| Spindle speed number | 12 | |||
| Spindle speed range | 25-2000rpm | |||
| Leadscrew diameter and thread | 35MMX4TPI | |||
| Thread imperial pitches | 4-112(50Nos ) | |||
| Thread metric pitches | 0.25-7(24Nos) | |||
| Diameter pitches DP/DP | 4-112(50Nos) | |||
| Diameter pitches MP/MP | 0.25-14(34Nos) | |||
| Longitudinal feeds (imperial/metric) | 0.0011"-0.0316"(0.01mm-0.286mm)50Nos | |||
| Cross feeds)imperial/metric) | 0.00024"-0.0068"(0.01m-0.286mm050Nos | |||
| Travel of tailstock quill | 120mm | |||
| Tails stock quill | 60mm | |||
| Taper tailstock quill | MT 4 | |||
| Spindle drive motor | 5.5KW | |||
| Coolant pump motor | 0.04KW | |||
| Machine space required | 88"X36"X49" | |||
| Packing space required | 93"X39"X62" | |||
| Net weight | 1730/2060kgs | |||
| Gross weight | 1980/2310kgs | |||
Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)