Large Heavy Duty Horizontal CNC LatheFor Turning Printing Cylinder,Tire Mold,Automobile Hub Turbine,Flange,Oil Pan,Shaft,etc More than 50 years'experience in machine industry since 1960sManual Control,CNC System like FANUC ,SIMENS or Chinese Brand system (Optional)Wider guiderails, three X-rails......


| Name | CG61100 | CG61125 | CG61160 | CG61200 | CG61250 | CG61300 | |
| Description | Unit | ||||||
| Max. Swing Over Bed | mm | 1000 | 1250 | 1600 | 2000 | 2500 | 3000 |
| Max. Swing Over the skateboard | mm | 650 | 800 | 1200 | 1650 | 1800 | 2800 |
| Max. Weight of Work-piece | T | 10 | 15 | 20 | 20 | 20 | 40 |
| Max. Length of Work-piece | mm | 3000-12000 | |||||
| Gears of Spindle Speed | / | Infinitely Variable Speed/step-less speed | |||||
| Range of Spindle Speed | r/Min | 10-300 | 10-200 | 10-160 | 4-80 | 4-80 | 1.6-63 |
| Chuck Diameter | mm | 800 | 1000 | 1250 | 1600 | 2000 | 2500 |
| X,Z-Axis Feed Range | mm/Min | 0-3000 | |||||
| Horizontal Stroke | mm | 500 | 625 | 800 | 1000 | 1250 | 1000 |
| Longitudinal Stroke | mm | 3000-12000 | |||||
| Main Driving Motor | Kw | 11 | 22 | 45 | 75 | 75 | 75 |
| Cutting Force (Carriage) | Kn | 4 | 6 | 20 | 40 | 40 | 60 |
| Sleeve Diameter of Tailstock | mm | 180 | 180 | 290 | 290 | 290 | 480 |
| Spindle Diameter of tailstock | mm | 125 | 125 | 160 | 160 | 160 | 240 |


Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)