1.Product description:A.Bed rail by super audio quenching and precision grinding.B.Precision grinding of the main shaft box, low noise.C.More thread type.D.Electrical safety performance is good, high reliability.E.With electromagnetic brake, the color of available options.2.Product main technical Sp......

| Specifications | C6140 | |
| Capacity | Max.Swing over bed | 400mm |
| Max.rotating diameter | 238mm | |
| Center distance | 750,1000,1500,2000mm | |
| Spindle hole | 52mm(82mm) | |
| Spindle | Spindle nose | ISO-C6(C8) |
| Spindle tap | MT6 | |
| Spindle speeds(number) | 36-1400rpm(12 Steps) | |
| Feed | Metric threads range(Kinds) | 0.5-14mm(18Kinds) |
| Inch threads range(Kinds) | 2-40/inch(28Kinds) | |
| Moudle threads range(Kinds) | 0.25-3.5mπ(17Kinds) | |
| Compound rest travel | 150mm | |
| Cross slide travel | 180mm | |
| Cross-section size of toolshank | 20×20mm | |
| Tailstock | Dia of tailstock sleeve | 75mm |
| Taper of tailstock sleeve | MT5 | |
| Travel of tailstock sleeve | 160mm | |
| Main motor power | 4/5.5KW | |
| Machine size (L*W*H mm) | Overall dimensions for 750mm | 2100×1150×1550mm |
| Overall dimensions for 1000mm | 2350×1150×1550mm | |
| Overall dimensions for 1500mm | 2850×1150×1550mm | |
| Overall dimensions for 2000mm | 3350×1150×1550mm | |
| Weight(kg) | Weight for 750mm | 1500kg |
| Weight for 1000mm | 1600kg | |
| Weight for 1500mm | 1800kg | |
| Weight for 2000mm | 2000kg | |






Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)