Chuck CNC CE Approved bench Lathe Machine with Good ServiceProduct Description Product SpecificationsITEMSCK6166CK6156Max. swing over bedØ 660 mmØ 560 mmMax. swing over carriageØ 430 mmØ 330 mmWidth of bed 405 mmMaximum turned length 750/1000/1500/2000/3......
Chuck CNC CE Approved bench Lathe Machine with Good Service


| ITEMS | CK6166 | CK6156 |
Max. swing over bed | Ø 660 mm | Ø 560 mm |
Max. swing over carriage | Ø 430 mm | Ø 330 mm |
Width of bed | 405 mm | |
Maximum turned length | 750/1000/1500/2000/3000 mm | |
Max. turning length | 650/900/1400/1900/2900mm | |
Spindle nose | D8 | A2-8 |
Spindle bore | Ø 105 mm | Ø 80 mm |
Cone hole diameter and taper of spindle hole | Ø 113 1: 20 | MT. No. 7 |
Steps of spindle speed(Manual) | 4 (Variable Within Each Step ) | |
Range of spindle speed | 27~135 55~270 160~805 325~1630 r/min | |
Rapid feed for Axis Z | 10m /min | |
Rapid feed for Axis X | 8 m /min | |
Max. travel of Axis Z | 720/970/1270/1970/2970mm | |
Max. travel of Axis X | 365 mm | 320 mm |
Min. input | 0.001 mm | |
Tool post stations | 4-ways or 6-ways | |
Tool cross section | 32× 32 mm | |
External diameter | Ø 75 mm | |
Taper of bore | MT. No. 5 | |
Max. Traverse | 150 mm | |
Power of main motor | 11 KW | 7.5 KW |
Power of cooling pump | 90W | |
Overall dimensions(L× W× H) | 2250/2500/3000/3500× 1250× 1580 mm | 2250/2500/3000/3500/4500× 1200× 1520 mm |
Net weight | 2800/3100/3700/4300/5300 kg | 2700/3000/3500/4000/4600 kg |


Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)