Features:Super voice frequency heated bed ways.Hardened and grounded gears in the headstock.With 2 precision D degree taper roller bearings on the spindle.Integrated deluxe cast iron floor stand.Tolerance test certificate, test flow chart included.Main specification :ModelCM6241V×1000CM624......
Features:
| Model | CM6241V×1000 | CM6241V×1500 |
| Max.swing over bed | Φ410mm | |
| Max.swing over cross slide | Φ255mm | |
| Max. swing over gap | Φ580mm | |
| Max.length of workpiece | 1000mm/1500mm | |
| Length of gap | 250mm | |
| Max.section of tool | 20mm×20mm | |
| Max.travel of cross slide | 210mm | |
| Max.travel of compound rest | 140mm | |
| Width of bed | 250mm | |
| Spindle bore | 52mm | |
| Spindle nose | D1-6 | |
| Taper of spindle bore | M.T.#6 | |
| Range of spindle speed | 50-3000r/min (Variable speed) | |
| Inch threads range | 45kinds 2-72 T.P.I. | |
| Metric threads range | 39kinds 0.2-14mm | |
| Module pitches range | 18kinds: 0.3-3.5M.P. | |
| Diametrical pitches range | 21kinds:8-44D.P. | |
| Dia. of tailstock sleeve | 60mm(2 5/16") | |
| Travel of tailstock sleeve | 120mm(4 3/4") | |
| Morse taper of tailstock sleeve | M.T.#4 | |
| Power of main motor | 2.2/3.3kw(optional 3/4.5kw) | |
| Power of coolant pump | 4P, 3PH,90w | |
| Packing size(LxWxH)mm | 2070/2600x940x1600 | |
| N.W./G.W. | 1550/1760 kg 1750/1850kg | |








Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)