PRODUCT SPECIFICATIONSMODELSCK61100CECK61125CECK61140CECAPACITY Max. swing over bed1000 mm1250 mm1400 mmMax. swing over carriage620 mm815 mm990 mmWidth of bed755 mmMax. length of workpiece1.5/ 2/ 3/ 4/ 5/ 6/ 8/ 10 mMax. turning length1.3/ 1.8/ 2.8/ 3.8/ 4.8/ 5.8/ 7.8/ 9.8 mMax. weight between cent......

MODELS | CK61100CE | CK61125CE | CK61140CE | |
CAPACITY | ||||
Max. swing over bed | Ф1000 mm | Ф1250 mm | Ф1400 mm | |
Max. swing over carriage | Ф620 mm | Ф815 mm | Ф990 mm | |
Width of bed | 755 mm | |||
Max. length of workpiece | 1.5/ 2/ 3/ 4/ 5/ 6/ 8/ 10 m | |||
Max. turning length | 1.3/ 1.8/ 2.8/ 3.8/ 4.8/ 5.8/ 7.8/ 9.8 m | |||
Max. weight between centers | 5000 kg | |||
SPINDLE | ||||
Spindle nose | A2-15 | |||
Spindle bore | Ф130 mm | |||
Spindle tapper | Metric Ф140 1:20 | |||
Steps of spindle speed(manual) | 2 steps (manual) | |||
Range of spindle speed | 2.5~34, 20~270 rpm | |||
FEED | ||||
Rapid feed for axis Z | 8 m/min | |||
Rapid feed for axis X | 5 m/min | |||
TRAVEL | ||||
Max.travel of Z axis | 1.55/2.05/3.05/4.05/5.05/6.05/8.05/10.05 m | |||
Max.travel of X axis | 580 mm | 685 mm | 820 mm | |
TOOL POST | ||||
Tool post stations | 4 | |||
Tool cross section | 40×40 mm | 50×50 mm | ||
TAILSTOCK | ||||
Tailstock sleeve outer dia. | Ф160 mm | |||
Tailstock sleeve taper bore | Metric Ф80 | |||
Tailstock sleeve travel | 300 mm | |||
OTHERS | ||||
Mi. Input | 0.001 mm | |||
Main motor power | 22 kW | |||
Coolant pump power | 370 w | |||
Chuck diameter | Ф1000mm (4-jaw chuck) | Ф1250mm (4-jaw chuck) | ||


Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)