PRODUCT SPECIFICATIONSMODELSCDL400CDL500CDL660CAPACITYMax.swing over bed400mm540mm660mmMax.swing over carriage255mm335mm460mmMax. swing over gap570mm700mm820mmWidth of bed312mmMax.length of workpiece1000mm1500mm2200mmEffective gap length200mmSPINDLESpindle noseD6Spindle bore52mmTaper bore of spindle......

MODELS | CDL400 | CDL500 | CDL660 | |||
CAPACITY | ||||||
Max.swing over bed | Ф400mm | Ф540mm | Ф660mm | |||
Max.swing over carriage | Ф255mm | Ф335mm | Ф460mm | |||
Max. swing over gap | Ф570mm | Ф700mm | Ф820mm | |||
Width of bed | 312mm | |||||
Max.length of workpiece | 1000mm | 1500mm | 2200mm | |||
Effective gap length | 200mm | |||||
SPINDLE | ||||||
Spindle nose | D6 | |||||
Spindle bore | Ф52mm | |||||
Taper bore of spindle | M.T.NO.6 | |||||
Steps of spindle speed | 12 | 16 | 16 | |||
Range of spindle speed | 40~1800rpm | 27~2000rpm | 27~2000rpm | |||
THREAD RANGE/NUMBER | ||||||
Metric pitch threads | 0.5~20mm/ 24 | |||||
Inch threads | 72~1-5/8 TPI/ 61 | |||||
Module threads | 0.25~10M.P/ 20 | |||||
D.P.Threads | 96~3-1/4 D/ 45 | |||||
FEED | ||||||
Range of longitudinal feeds | 0.04~2.46 (0.0015″~0.0913″)mm | |||||
Range of cross feeds | 0.03~1.23 (0.0006″~0.0365″)mm | |||||
TAILSTOCK SLEEVE | ||||||
Taper bore | M.T.NO.4 | |||||
Max.travel | 120mm | |||||
External diameter | Ф60mm | |||||
OTHERS | ||||||
Size of tool shank | 20×20mm | 25×25mm | 25×25mm | |||
Max travel of cross slide | 240mm | 350mm | 350mm | |||
Max.travel of compound rest | 100mm | |||||
Main motor power | 4/5.5kw | |||||


Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)