CS6250C CS6266C Specifications ItemCS6250CCS6266CMax. Swing dia. Over bed500mm660mmMax. Swing dia. Over cross slide300mm420mmMax. Swing dia. Over gap710mm870mmEffective length in gap240mmMax. Workpiece length750/1000/1500/2000/3000mmMax. Turning length700/950/1450/1950/2950mmSpindle bore diameter ......
| Item | CS6250C | CS6266C |
| Max. Swing dia. Over bed | 500mm | 660mm |
| Max. Swing dia. Over cross slide | 300mm | 420mm |
| Max. Swing dia. Over gap | 710mm | 870mm |
| Effective length in gap | 240mm | |
| Max. Workpiece length | 750/1000/1500/2000/3000mm | |
| Max. Turning length | 700/950/1450/1950/2950mm | |
| Spindle bore diameter | 105mm | |
| Taper of spindle bore | 113 | |
| Type of spindle nose | ISO702/II No.8 | |
| Spindle speeds | 12 steps; 36-1600r/min | |
| Tool section | 25x25mm | |
| X-axis feedratio | 50Hz:1.9rpm; 60Hz:2.3rpm | |
| Z-axis feedratio | 50Hz:4.5rpm;60Hz:5.4rpm | |
| X-axis feeds | 0.027-1.07 65kinds | |
| Z-axis feeds | 0.63-2.52 65kinds | |
| Metric threads range | 1-14mm 22kinds | |
| Inch threads range | 28-2 TPI 25 kinds | |
| Module thread range | 0.5-7mm 18kinds | |
| Diametric pitch threads | 56-4DP 24 kinds | |
| Tailstock quill diameter | Φ75mm | |
| Max. Travel of tailstock quill | 150 | |
| Taper of tailstock quill | Morse No.5 | |
| Main motor power | 7.5kW | |
| Coolant pump motor power | 0.12kW | |







Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)