Brake drum boring and turing machineWith the advanced production facility, strong technical ability and professional production capability, we're sure that we can supply you the qualified products with high quality and best design.We stick to the principle of "quality first, service first, ......
| Main Specifications | T8018A | T8018B | T8018C |
| Processing Diameter mm | 30-180 | 30-180 | 42-180 |
| Max. Boring Depth mm | 450 | 450 | 650 |
| Spindle Speed r/min | Infinitely variable | 175,230,300,350,460,600 | 175,230,300,350,460,600 |
| Spindle Feed mm/r | 0.05,0.10,0.20 | 0.05,0.10,0.20 | 0.05,0.10,0.20 |
| Main Motor Power kw | 3.75 | 3.75 | 3.75 |
| Overall Dimensions mm(L x W x H) | 2000 x 1235 x 1920 | 2000 x 1235 x 1920 | 2680 x 1500 x 2325 |
| Packing Dimensions mm(L x W x H) | 1400 x 1400 x 2250 | 1400 x 1400 x 2250 | |
| N.W/G.W kg | 2000/2200 | 2000/2200 | 3500/3700 |
Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)