PRODUCT SPECIFICATIONSMODELSC0632AC0636ACAPACITYMax. swing over bed330mm360mmMax. swing over gap476mm508mmMax. swing over slide198mm228mmWidth of bed186mmMax. length of workpiece (two centers)500/750/1000mmSPINDLESpindle noseD4Spindle bore38mmTaper bore of spindleM.T.NO.5Steps of spindle speed8Range......

MODELS | C0632A | C0636A | |
CAPACITY | |||
Max. swing over bed | 330mm | 360mm | |
Max. swing over gap | 476mm | 508mm | |
Max. swing over slide | 198mm | 228mm | |
Width of bed | 186mm | ||
Max. length of workpiece (two centers) | 500/750/1000mm | ||
SPINDLE | |||
Spindle nose | D4 | ||
Spindle bore | Ф38mm | ||
Taper bore of spindle | M.T.NO.5 | ||
Steps of spindle speed | 8 | ||
Range of spindle speed | 70~2000rpm | ||
FEED | |||
Range of longitudinal feeds | 0.0026-0.040 in/r (0.067~1.019 mm/r | ||
Range of cross feeds | 0.0009-0.0138 in/r (0.018~0.275 mm/r) | ||
THREADING | |||
Inch threads | 3-1 /2~80T.P.I/ 36 kinds | ||
Metric threads | 0.45-10mm/ 27 kinds | ||
TAILSTOCK | |||
Travel of tailstock quill | 95mm | ||
Taper bore of tailstock quill | M.T.NO.3 | ||
OTHERS | |||
Main motor | 2HP(1.5KW) | ||
Net weight/Gross weight(1000mm) | 495/595kg | 510/610kg | |


Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)