Good Price Horizontal Metal Turning Lathe Machine Manufacturer1.Product description:(1).Bed rail by super audio quenching and precision grinding.(2).Precision grinding of the main shaft box, low noise.(3).More thread type.(4).Electrical safety performance is good, high reliability.(5).With electroma......


| Specifications | C6150 | |
| Capacity | Max.Swing over bed | 500mm |
| Max.rotating diameter | 300mm | |
| Center distance | 750,1000,1500,2000mm | |
| Spindle hole | 52mm(82mm) | |
| Spindle | Spindle nose | ISO-C6(C8) |
| Spindle tap | MT6 | |
| Spindle speeds(number) | 36-1600rpm(12 Steps) | |
| Feed | Metric threads range(Kinds) | 0.5-14mm(18Kinds) |
| Inch threads range(Kinds) | 2-40/inch(28Kinds) | |
| Moudle threads range(Kinds) | 0.25-3.5mπ(17Kinds) | |
| Compound rest travel | 150mm | |
| Cross slide travel | 180mm | |
| Cross-section size of toolshank | 22×22mm | |
| Tailstock | Dia of tailstock sleeve | 75mm |
| Taper of tailstock sleeve | MT5 | |
| Travel of tailstock sleeve | 160mm | |
| Main motor power | 5.5/7.5KW | |
| Machine size (L*W*H mm) | Overall dimensions for 750mm | 2100×1150×1550mm |
| Overall dimensions for 1000mm | 2350×1150×1550mm | |
| Overall dimensions for 1500mm | 2850×1150×1550mm | |
| Overall dimensions for 2000mm | 3350×1150×1550mm | |
| Weight(kg) | Weight for 750mm | 1700kg |
| Weight for 1000mm | 1800kg | |
| Weight for 1500mm | 2000kg | |
| Weight for 2000mm | 2200kg | |






Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)