-Guideway width 400mm, suitable for heavy cutting-Can choose Independent spindle or 3 class gear spindle-Can choose 52mm, 80mm,104mm spindle bore -Bed casted by China best compound resin sand cast iron-Guideway hardened by ultrasonic frequency, good precision keeping-Aging treatment,has good vibrati......




| Item | Unit | BL-CAK6140 | BL-CAK6150 | BL-CAK6161 | BL-CAK6166 | BL-CAK6180 |
| Guideway width | mm | 400 | ||||
| Max. swing dia. over bed | mm | Φ400 | Φ500 | Φ610 | Φ660 | Φ800 |
| Max. swing dia. over slide | mm | Φ210 | Φ300 | Φ370 | Φ400 | Φ540 |
| Max. workpiece length | mm | 750/1000/1500/2000/3000 | ||||
| Max. workpiece weight | kg | 300 | ||||
| Spindle bore | mm | Φ52(Opt.:Φ80/Φ104) | ||||
| Spindle taper | / | MT6#(spindle bore Φ52); Φ90 1:20(spindle bore Φ80); Φ113 1:20(spindle bore Φ104) | ||||
| Spindle speed | rpm | Independent spindle:100~1600;3 class gears:21~150,66~500,162~1500 | ||||
| Spindle head type | C6(spindle bore Φ52);D8(spindle bore Φ80,Φ104) | |||||
| Chuck size | / | 8''/10'' | ||||
| Spindle motor | kw | 7.5 | 11 | |||
| X axes travel | mm | 250 | 260 | 320 | 340 | 410 |
| Z axes travel | mm | 600/850/1350/1850/2850 | ||||
| X/Z axes ball screw O.D. | mm | 25/50 | ||||
| X/Z axes positioning accuracy | mm | ±0.015 | ||||
| X/Z axes repositioning accuracy | mm | ±0.006 | ||||
| X/Z axes rapid rate | m/min | 4/6 | ||||
| Toolshank size | mm | 25×25 | ||||
| Tailstock quill travel | mm | 150 | ||||
| Tailstock quill dia. | Φ75 | |||||
| Tailstock quill taper | / | MT5# | ||||
| Turning accuracy | / | IT6-7 | ||||
| Turning roughness | μm | Ra1.6 | ||||
| Turning roundness | mm | 0.005 | ||||
| Turning flatness | mm | 0.025/300 | ||||
| Overall size | mm | 2550×1550×1700(for 750mm) | 2550×1550×1900(for 750mm) | |||
| 2750×1550×1700(for 1m) | 2750×1550×1900(for 1m) | |||||
| 3250×1550×1700(for 1.5m) | 3250×1550×1900(for 1.5m) | |||||
| 3700×1550×1700(for 2m) | 3700×1550×1900(for 2m) | |||||
| 4700×1550×1700(for 3m) | 4700×1550×1900(for 3m) | |||||
| N.W./G.W. (750/1000/1500/2000/3000mm) | Kg | 2100/2300 | 2200/2400 | 2250/2450 | 2300/2500 | 2400/2600 |
| 2200/2400 | 2300/2500 | 2400/2600 | 2450/2650 | 2550/2750 | ||
| 2300/2600 | 2400/2700 | 2600/2900 | 2650/2950 | 2750/3050 | ||
| 2700/3100 | 2800/3200 | 2850/3250 | 2900/3300 | 3000/3400 | ||
| 3500/4100 | 3600/4200 | 3650/4250 | 3700/4300 | 3800/4400 | ||
| Item | Brand |
| Bearing | CHINA top-HRB |
| Ball screw | CHINA TOP |
| Hydraulic parts | TAIWAN |
| Lubrication pump | JAPAN-HERG |






Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)