L26" Precision Lathe· The surface of the bedways is supersonic frequency hardened· The spindle bore size is 105mm.the spindle system is high rigid and accuracy· There is no need for change gears,the machine can turn about 89 kinds of metric,Inch,Module,and D.P.t......

| Model No. | Unit | L26" |
| distance between centers | mm | 1000/1500/2000/3000(39.37"/59.06"/78.74"118.11") |
| swing over bed | mm | 660(25.98") |
| swing over carriage | mm | 420(16.54") |
| swing over gap | mm | 870(34.25") |
| spindle bore | mm | Ø105(4.13") |
| taper of spindle bore | mm | Ø113(4.45") 1:20 |
| spindle nose | D1-8 | |
| step of spindle speeds | steps | 12 |
| range of spindle speeds | rpm | 36-1600 |
| range of cross feeds | mm/r | 0.027-1.07 |
| range of longitudinal feeds | mm/r | 0.063-2.52 |
| range of inch threads/No. | 28-2T.P.I/26 | |
| range of metric threads/No. | mm | 1-14/22 |
| range of D.P. threads/No. | 4-56D.P./24 | |
| range of mould threads/No. | 0.5-7/18 | |
| rapid feed of cross traverse | m/min | 1.9 |
| rapid feed of longitudinal traverse | m/min | 4.5 |
| top slide travel | mm 60(2.36") 75(2.95") | 145(5.71") |
| cross slide travel | mm | 360(14.17") |
| max. size of tool(W×H) | mm | 25×25(0.98"×0.98") |
| tailstock quill travel | mm | 150(5.91") |
| tailstock quill diameter | mm | 75(2.95") |
| taper of tailstock quill | MT5 | |
| motor | kW | 7.5/11 available |
| packing size | mm | 2500/3000/3500/4500×1100×1650 |
| N.W. | kg | 3200/3500/4000/4500 |
Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)