APPLICATIONS & FEATURES:This series of machine tool is widely applied to the cutting operations of various spare parts, includingend face, conical face, excircle, internal hole, metric thread, English standard thread, module thread,diametrical pitch thread, etc. In addition, it is applicable to ......
| Model | Unit | CW61103C CW62103C | CW61123C CW62123C | CW61143C CW62143C |
| Swing over bed | mm | 1030 | 1230 | 1430 |
| Swing in gap | mm | 1290 | 1490 | 1690 |
| Swing over cross slide | mm | 700 | 900 | 1100 |
| Distance between centers | mm | 1500,2000,3000,4500,6000 | ||
| Effective length in gap from face plate | mm | 380 | ||
| Spindle nose | C11 or D11 | |||
| Spindle bore | mm | 105,130 (optional) | ||
| Spindle speed/Step | rpm/steps | 10-800/18 | 7-531/18 | |
| Cross slide travel | mm | 615 | 715 | |
| Top rest travel | mm | 300 | ||
| Rapid traverse | mm/min | Z:3240mm; Z:1870mm | ||
| Tailstock quill diameter | mm | 120 | ||
| Tailstock quill travel | mm | 270 | ||
| Tailstock quill taper | MT6 | |||
| Bed width | mm | 610 | ||
| Metric threads | mm/kinds | 1-240/53 | ||
| Inch threads | Tpi/kinds | 30-2/31 | ||
| Module threads | Mm/kinds | 0.25-60/46 | ||
| Diametrical pitch threads | 60-1/2/47 | |||
| Main motor power | kW | 11 | ||
| Gross weight of machine | kg | 5200 5500 6350 7600 8800 | 5350 5650 6500 7750 9000 | 5550 5850 6700 7950 9200 |












Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)