Precision Gap-Bed Lathe Machine"410mm Swing"Universal Gap-Bed Lathe Machine Features:1. Powerful precision gearhead lathes with cost effective;2. Need not change any gears you can turn all the metric and inch thread indicating in chart;3. Three points support for spindle;4. Clutch in apron......
| Specification | CM-400 |
| Swing over bed | 410mm |
| Swing over cross slide | 255mm |
| Swing in gap | 580mm |
| Length of gap | 250mm |
| Distance between centers | 1000, 1500mm |
| Width of bed | 250mm |
| Spindle nose | D1-6 |
| Spindle bore | 52mm |
| Taper of spindle bore | No.6 Morse |
| Range of spindle speed | 16 changes 45-1800r/min |
| Max. travel of compound rest | 102mm |
| Max. travel of cross slide | 210mm |
| Leadscrew pitch | 4T.P.I. |
| Max. Section of tool | 20 × 20mm |
| Longitudinal feeds range | 0.05-1.7mm/rev |
| Cross feeds range | 0.025-0.85mm |
| Metric threads range | 39 kinds 0.2-14mm |
| Inch threads range | 45 kinds 2-72T.P.I. |
| Diametrical pitches range | 21 kinds 8-44 D.P. |
| Module pitches range | 18 kinds 0.3-3.5 M.P. |
| Dia.of tailstock sleeve | 50mm |
| Travel of tailstock sleeve | 120mm |
| Morse taper of tailstock sleeve | No.4 Morse |
| Cross adjustment | ±13mm |
| Power of main motor | 2.8/3.3kw( 3.8/4.5HP) 3PH or 5HP |
| Power of coolant pump | 0.1kw (1/8HP), 3PH |
| Overall Dimension (LxWxH) | 1940, 2440x 850x1320mm |
| Packing size (LxWxH) | 2060, 2560x 900x1640mm |
| Net weight/Gross weight | 1550, 1850/1800, 2100kg |
Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)