-Super high performance-price ratio -Mono-block 45° slant bed -For Z8T/Z10T, X,Z axes adopt ROLLER type linear guidewayDetails:Specification:Item SpecificationUnitBL-Z5BL-Z6BL-Z6TBL-Z8TBL-Z10TCapacityChuck size /Collet/5'' chuck*Collet/6'' chuck*6''/8''*6......





| Item | Specification | Unit | BL-Z5 | BL-Z6 | BL-Z6T | BL-Z8T | BL-Z10T | ||
| Capacity | Chuck size | / | Collet/5'' chuck* | Collet/6'' chuck* | 6''/8''* | 6''/8''* | 8''/10''* | 8''/10''* | 10''/12''* |
| Max. swing dia. over bed | mm | Φ400 | Φ450 | Φ360 | Φ500 | Φ520 | |||
| Max. machining dia.(disc type) | mm | Φ200 | Φ300 | Φ250 | Φ400 | Φ460 | |||
| Max. machining dia.(shaft type) | mm | Φ100 | Φ120 | Φ180 | Φ250 | Φ300 | |||
| Center distance | mm | / | / | 350 | 500 | 500/1000 | 620 | ||
| Max. turning length | mm | 160 | 250 | 300 | 400 | 400/1000 | 550 | ||
| Max. bar through dia. | mm | Φ35 | Φ45 | Φ45 | Φ45 | Φ51 | Φ51 | Φ74 | |
| Spindle | Spindle speed | rpm | 4500 | 4500 | 4000 | 4000 | 4000 | 4000 | 3000 |
| Spindle bore | mm | Φ45 | Φ56 | Φ56 | Φ56 | Φ62 | Φ62 | Φ86 | |
| Spindle nose | / | A2-4 | A2-5 | A2-5 | A2-5 | A2-6 | A2-6 | A2-8 | |
| Spindle motor | kw | 5.5(Servo) | 5.5(Servo) | 5.5/7.5*(Servo) | 7.5(Servo) | 11(Servo) | 11(Servo) | 15(Servo) | |
| Tool turret | Tool turret type | / | Gang tool | Gang tool/ 8 station tool turret* | 8 station Hydraulic tool turret | 10 station Hydraulic tool turret | 10 station Hydraulic tool turret | ||
| X/Z axes | X axes travel | mm | 300 | 360 | 200 | 220 | 260 | ||
| Z axes travel | mm | 250 | 310 | 330 | 480/1000 | 620 | |||
| X/Z axes servo motor | Nm | 7.5/7.5(GSK) | 7.5/7.5(GSK) | 10/10(GSK) | 15/15(GSK) | 18/18(GSK) | |||
| X/Z axes Linear guideway width | mm | 25 | 25/30 | 25/30 | 30/35(Roller type) | 35/45(Roller type) | |||
| X,Z axes ball srew O.D./pitch | mm | Φ25/10 | Φ32/10 | Φ32/10 | Φ32/10 | Φ32/10, Φ40/10 | |||
| X/Z axes rapid moving speed | m/min | 20 | 20 | 20 | 20 | 20 | |||
| X/Z axes positioning precision | mm | +/-0.006 | +/-0.006 | +/-0.006 | +/-0.006 | +/-0.006 | |||
| X/Z axes repeatable positioning precision | mm | +/-0.005 | +/-0.005 | +/-0.005 | +/-0.005 | +/-0.005 | |||
| Tailstock | Tailstock quill travel | / | N/A | Optional | 80 | 80 | 100 | 100 | |
| Tailstock quill taper | MT4# | MT4# | MT5# | MT5# | |||||
| Others | Toolshank size | mm | 16×16,Φ25 | 20×20,Φ25 | 25×25,Φ32 | 25×25,Φ32 | 25×25,Φ40 | ||
| Overall size | mm | 1720×1200×1500 | 2000×1450×1600 | 2220×1520×1670 | 2220/2900×1520×1670 | 2600×1600×1670 | |||
| N.W. | kg | 1500 | 2000 | 2500 | 2800 | 3000/4500 | 3800 | 4000 | |
| Item | Brand |
| CNC controller | CHINA-GSK |
| Servo motor&driver | CHINA-GSK |
| Spindle Unit | CHINA Top |
| Spindle bearing | CHINA Top-HRB |
| Ball screw bearing | JAPAN-THT |
| Linear guideway | TAIWAN PMI (Opt.:CHINA Top-HTPM) |
| Ball screw | TAIWAN PMI (Opt.:CHINA&JAPAN joint venture-LAIEN) |
| Tool turret | TAIWAN |
| Chuck&oil cylinder | TAIWAN(Opt.: CHINA brand) |
| Electricity parts | FRANCE-SCHNEIDER |






Heavy Duty Horizontal Metal Engine Lathe with CE (mm- DLS 515 X 3000)
Universal Horizontal Heavy Duty Gap Bed Lathe Machine (mm- DLS 600)
Heavy Duty Conventional Horizontal Lathe (mm- DLS 515 Torno)
Centre and Spindle Lathe Machine (mm-DLS415, MAXNOVO)
Heavy Duty Universal Metal Centre Lathe (mm-DLS315, MAXNOVO Machine)
Torno Universal De Servicio Pesado PARA Facilitar La Manipulacion De Piezas De Trabajo Pesadas (mm-DLS600, MAXNOVO Machine)