The face milling machineThis machine consists of milling and cutting head, elevator column, work table, lathe bed, mechanical feeding system, electrical control system, rail protection device, tools etc.This face milling machine is used to mill the end face of Box-beam and H-beam, and the degree of ......
| Model | DTX 0810 | DTX 0812 | DTX 1212 | DTX 1215 | DTX 1520 | DTX 2020 | DTX 2025 | DTX 2040 | DTX 3060 | ||
| Machining range of face(mm) | 800× 1000 | 800× 1200 | 1200× 1200 | 1200× 1500 | 1500× 2000 | 2000× 2000 | 2000× 2500 | 2000× 4000 | 3000× 6000 | ||
| Level the milling speed(mm/min) | 50-440 | 50-500 | |||||||||
| Vertical milling speed(mm/min) | 22-550 | 22-550 | 22-600 | 22-600 | 22-600 | 22-600 | 22-600 | 22-600 | 22-600 | ||
| Horizontal motor (kw) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 7.5 | ||
| Vertical motor (kw) | 1.5 | 2.2 | |||||||||
| Milling angle(°deg) | 0-45 | ||||||||||
| Milling Head Specifications | TX25A | TX32A | TX40A | TX50A | |||||||
| Milling head power (kw) | 4 | 5.5 | 7.5 | 11 | |||||||
| Cutter rotational speed (rpm) | 125-1420 | 125-1440 | 1440 | 1460 | |||||||
| Applicable cutter diameter(mm) | 100~160 | 125~250 | 160~320 | 200~400 | |||||||
| Gross Weight (t) | 4 | 4.1 | 5.5 | 5.8 | 7.6 | 8.3 | 8.5 | 9 | 15.5 | ||






CNC Milling Machine with High Performence-CNC Pre-Sqauring Steel Milling Machine-Mold Base Four Sides Milling Dealer -Fanuc
Four Sides Milling Duplex Milling Machine Purchase-Mold Base Double Head Milling Machine Manufacture-Tools CNC Twin Head Milling Dealer -Newest Technology-OEM
Finished Plate CNC Twin Head Milling Machine Dealer -Mold Base Double Head Milling Machine Manufacture
Finished Plate CNC Twin Head Milling Machine Dealer -China Manufacture Milling Machine Pretty Price
Precision Two Head Flat Milling Machine- Hercules Super Universal Milling Machine
Hercules Super Universal Milling Machine-Metal-Cutting Two Head Horizontal Milling Machine for Precision Steel Block