machine drilling z5050AModelZ5025AZ5030SZ5035AZ5040AZ5050AMax.drilling capacity(mm)25303540)50Max.thread-cutting(mm)M16M18M20M24M24Quill stroke(mm)135135150180180Distance from spindle to column(mm)315315330360360Distance from spindle to table(mm)10801080115012151205Max adjustment of worktable and ta......

| Model | Z5025A | Z5030S | Z5035A | Z5040A | Z5050A |
| Max.drilling capacity(mm) | 25 | 30 | 35 | 40) | 50 |
| Max.thread-cutting(mm) | M16 | M18 | M20 | M24 | M24 |
| Quill stroke(mm) | 135 | 135 | 150 | 180 | 180 |
| Distance from spindle to column(mm) | 315 | 315 | 330 | 360 | 360 |
| Distance from spindle to table(mm) | 1080 | 1080 | 1150 | 1215 | 1205 |
| Max adjustment of worktable and table rest MM | 480 | 480 | 540 | 560 | 525 |
| Swivel of table and table rest (mm) | ±45° | ±45° | ±45° | ±45° | ±45° |
| Spindle bore taper(morse) | NO.3 | NO.3 | NO.4 | NO.4 | NO.4 |
| Spindle speed steps (r.p.m) | 70~2600 12 | 70~2600 12 | 72~2600 12 | 42~2050 12 | 42~1865 12 |
| Spindle feed steps Range (mm/r) | 3 0.1, 0.2, 0.3 | 3 0.1, 0.2, 0.3 | 4 0.07,0.15,0.26,0.4 | 4 0.07,0.15,0.26,0.4 | |
| Effective working area of table LxW | 374x374 | 374x374 | 424x424 | 370x500 | 370x500 |
| Effective working area of base plate | 370x360 | 370x360 | 420x380 | 460x450 | 460x450 |
| T-slot of work table and base plate mm | 2-14 2-16 | 2-14 2-16 | 2-14 2-16 | 2-14 2-16 | 2-14 2-16 |
| Column dia(mm) | Ø125 | Ø125 | Ø140 | Ø160 | Ø170 |
| Double speed ACMotor power(kW) Speed | 1.1/1.5 960/1450 | 1.1/1.5 960/1450 | 1.5/2.2 960/1450 | 2.2/2.8 960/1450 | 2.2/2.8 960/1450 |
Heavy Drilling Machine Big Drilling Machine with 63mm Drilling Capacity Z5163b
Milling and Drilling Machine Ky20V/Ky20LV Universal Drilling Milling Machine
Maximum Drilling Diameter 63mm Radial Drilling Machine,
Small Bench Drilling Milling Machine (ZAY7020 ZAY7032 ZAY7040 ZAY7045)
High Quality ZAY7032FG/1 Drilling And Milling Machine price
Drilling milling machines vertical ZAY7020 Drilling and Milling Machine